16.09.2014 Views

Intl Titan Tines Catalog - Toro

Intl Titan Tines Catalog - Toro

Intl Titan Tines Catalog - Toro

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

TITAN <br />

<strong>Tines</strong><br />

TINES FULL-LINE CATALOG


Table Of Contents<br />

GENUINE TORO PARTS<br />

TINES FULL-LINE CATALOG<br />

1<br />

2-3<br />

4<br />

5<br />

6<br />

7<br />

8-9<br />

10-11<br />

12<br />

13<br />

14<br />

15<br />

16<br />

17<br />

18<br />

19<br />

20<br />

21<br />

22<br />

23<br />

24<br />

WHY AERATE?<br />

PARTS PLEDGE<br />

TITAN TINE ADVANTAGE<br />

TINE CHOICES<br />

TINE TERMINOLOGY<br />

MEASUREMENT GUIDE<br />

TINE SELECTION GUIDE (METRIC)<br />

TINE SELECTION GUIDE<br />

TITAN TINES<br />

TITAN QUAD<br />

TITAN MAX QUAD<br />

TITAN HOLLOW<br />

TITAN MAX HOLLOW<br />

TITAN SIDE-EJECT<br />

TITAN MAX SIDE-EJECT<br />

TITAN FAIRWAY<br />

TITAN MAX FAIRWAY<br />

TITAN SOLID NEEDLE AND SOLID ROUND<br />

TITAN SOLID ROUND AND SPOON<br />

TITAN SOLID CROSS<br />

TITAN SOLID SLICING<br />

CLASSIC TORO ® FAIRWAY TINES


Why Aerate?<br />

The Driving Force Behind<br />

Better Turf: Aeration.<br />

Aeration is an important part of maintaining a<br />

healthy course and general ground areas. It<br />

relieves compaction, allows water and gas to<br />

infiltrate the soil, and mixes plant material with<br />

the soil to aid in the breakdown of organic<br />

matter. Here are the proven successful ways to<br />

aerate and <strong>Toro</strong> ® has the perfect tine to match<br />

each of these aeration choices:<br />

• Core aerification, which is the most versatile<br />

cultivation method, meets several conditions at<br />

once. It’s the best way to control buildup of undecomposed<br />

organic matter in the root zone in<br />

sand-based soils. The removal of cores following<br />

aerification and replacing them with sand top<br />

dressing is the best method of keeping root zone<br />

organic matter within healthy limits.<br />

<strong>Toro</strong> ® <strong>Titan</strong> tines meet all of these coring<br />

needs. With thinner walls for improved hole<br />

quality, optimized end taper for improved core<br />

pulling, and a slower wear rate, <strong>Titan</strong> tines are<br />

the perfect choice.<br />

• Solid tine aerification, which provides enhanced<br />

gas movement between the root zone and the<br />

atmosphere is another method of aerification.<br />

Solid tines cause less injury to the turf, which is<br />

perfect for periods of high usage. It consists of<br />

driving a hole into the ground, compacting the<br />

soil temporarily, which fills in slowly over time,<br />

but limits the disruption to the surface area.<br />

<strong>Titan</strong> tines offer more sizes and longer lengths.<br />

They also provide tips designed to stay sharper,<br />

longer.<br />

• Slicing or Cross aerification, which offers<br />

treatments causing minimal injury for more<br />

sensitive times of the year. <strong>Titan</strong> tines offer long<br />

life with use of alloy steel and a unique<br />

manufacturing process, longer lengths, and tips<br />

with a small 1.6 mm (1/16") flat area to<br />

improve handling comfort.<br />

Aeration is the key to keeping your course and<br />

grounds looking great. It’s important to aerate as<br />

often as possible especially when it comes to high<br />

traffic areas and with <strong>Titan</strong> tines on your team<br />

you’ll know you have the best equipment to meet<br />

all of your aeration needs successfully.<br />

www.toro.com<br />

1


Parts Pledge<br />

The <strong>Toro</strong>®<br />

Parts Pledge<br />

For years <strong>Toro</strong> ® has built its reputation on<br />

unmatched quality and commitment to very<br />

exacting standards—including all of its genuine<br />

<strong>Toro</strong> parts. Will-fit manufacturers don’t have the<br />

same level of commitment to uphold so they<br />

often end up cutting corners on their parts to<br />

reduce costs.<br />

Our Parts Pledge:<br />

• <strong>Toro</strong> supports <strong>Toro</strong> distributors with same day<br />

shipments<br />

• Huge inventory and attractive pricing<br />

• Ensure form, fit, and function, equal to or<br />

better than original<br />

• Ship back-orders same day received<br />

• Offer friendly, helpful service<br />

• Provide hassle-free warranty replacement for<br />

defective parts<br />

• Committed to high-quality standards<br />

Receive the highest quality<br />

<strong>Toro</strong> ® <strong>Titan</strong> tines at prices<br />

close to or better than<br />

competitor prices.<br />

2 www.toro.com


Parts Pledge<br />

GENUINE TORO PARTS<br />

Genuine <strong>Toro</strong> ®<br />

Quality<br />

Our tines offer the same superior quality that our<br />

other products provide. <strong>Toro</strong> ® manufactures and<br />

stocks only the best tines. We supply the highestquality<br />

tines for your equipment and each tine<br />

meets specific standards—standards that are<br />

higher than the industry norms! With longer-life<br />

steel, thinner walls for improved hole quality, and<br />

a slower wear rate that provides more consistent<br />

aeration depth. Our customers expect <strong>Toro</strong> tines<br />

to perform every day. That’s why our tines must<br />

provide exceptional performance the first time,<br />

and every time they’re used. That isn’t the<br />

exception—it’s the main part of the complete<br />

<strong>Toro</strong> commitment to aeration quality.<br />

Competitive Prices<br />

Don’t take chances with low prices, that leave you<br />

with poor quality and results. <strong>Toro</strong> offers an<br />

everyday low price comparable to competitor<br />

prices, with quality that exceeds the competition.<br />

Let <strong>Toro</strong> guide you to increased productivity and<br />

better performance—all at a great price!<br />

www.toro.com<br />

3


TITAN Tine Advantage<br />

Proper Equipment<br />

Achieves Easier Results.<br />

New TITAN <strong>Tines</strong> Offer:<br />

• More Choices<br />

- Over 100 new tines provide multiple aeration choices<br />

- Available in Quad, Hollow, Side-Eject, Shaped or Solid<br />

- <strong>Titan</strong> Max designed with long lasting carbide tip<br />

• Higher Productivity<br />

- Standard <strong>Titan</strong> tines last approximately 2-3 times longer than previous <strong>Toro</strong> tine version<br />

- <strong>Titan</strong> Max lasts 18 holes or more!<br />

• Better Performance<br />

- Thin wall design allows for maximum core pulling and superior hole quality<br />

• Optimized core removes more thatch for maximum top dressing<br />

• Superior hole quality improves recovery time and maintains playability<br />

• Speeds up playability<br />

• Increased Durability<br />

- Tough design maintains consistent aerator depth and reduces costly changeouts<br />

- Unique manufacturing process allows for thinner wall tine while maximizing durability<br />

- Advanced technology creates thinner wall tine while improving performance<br />

- Carbide tip constructed of tough tungsten carbide blend<br />

- Durable brazed tip joint for strong bond and resistance to separation and breakage<br />

4 www.toro.com


TITAN Choices<br />

GENUINE TORO PARTS<br />

<strong>Titan</strong> Quad <strong>Titan</strong> Max Quad <strong>Titan</strong> Hollow <strong>Titan</strong> Max Hollow<br />

<strong>Titan</strong> Side-Eject <strong>Titan</strong> Max Side-Eject <strong>Titan</strong> Fairway <strong>Titan</strong> Max Fairway<br />

<strong>Titan</strong> Solid<br />

Quad Mount<br />

<strong>Titan</strong> Solid<br />

1.9 cm (3/4") Mount<br />

<strong>Titan</strong> Cross<br />

Quad Mount<br />

<strong>Titan</strong> Cross<br />

1.9 cm (3/4") Mount<br />

<strong>Titan</strong> Slicing<br />

Quad Mount<br />

<strong>Titan</strong> Slicing<br />

1.9 cm (3/4") Mount<br />

See complete<br />

product specifications on<br />

pages 12-24.<br />

www.toro.com<br />

5


Tine Terminology<br />

Achieving The Right<br />

Solution Requires A New<br />

Way Of Thinking.<br />

As the technology of an industry advances, it’s<br />

important to communicate the information in an<br />

easy to understand way. Currently the outside<br />

diameter of the cutting tip is used to set the size<br />

of the tine. This leads to confusion as to the core<br />

diameter after aeration due to different wall<br />

thicknesses. <strong>Toro</strong> ® has developed a new practice to<br />

size tines. The new size configuration not only<br />

uses the ID of the cutting tip (core diameter) it<br />

also has a repeated step in diameter across all<br />

coring tines.<br />

For example, a “200” tine is 0.5 cm (0.200 inch)<br />

inside diameter and a “300” tine is 0.8 cm (0.300<br />

inch) inside diameter. The core size is now listed<br />

in 200, 300, 400, 500, and 600. This makes<br />

sizing very easy. The solid tines are done in a<br />

similar way with the size referring to the outside<br />

diameter rather than the core size.<br />

To determine the size of a new <strong>Titan</strong> tine you<br />

need to use, compared to what you’re currently<br />

using, simply reference the chart below:<br />

Old New <strong>Titan</strong> Core Core<br />

Practice Tine Size Diameter Area<br />

.6 cm (1/4") 200 .5 cm (0.200) 0.20 cm 2 (0.031 sq-in)<br />

.9 cm (3/8") 300 .8 cm (0.300) 0.50 cm 2 (0.071 sq-in)<br />

1.2 cm (1/2") 400 1.0 cm (0.400) 0.79 cm 2 (0.126 sq-in)<br />

1.6 cm (5/8") 500 1.3 cm (0.500) 1.33 cm 2 (0.196 sq-in)<br />

1.9 cm (3/4") 600 1.5 cm (0.600) 1.77 cm 2 (0.283 sq-in)<br />

Example:<br />

The tine listed below is a <strong>Titan</strong> Max Quad 200 tine.<br />

The ID (core diameter) is .200 and under the old<br />

practice would have been known as 1/4" tine.<br />

Part Number Description Mount Length ID OD Wall<br />

Thickness<br />

108-9112 <strong>Titan</strong> Max Quad 1.0 cm (3/8") 11.4 cm (4.50") .5 cm (0.200) 1.0 cm (0.380) 1.3 mm (0.052")<br />

6 www.toro.com


Measurement Guide<br />

GENUINE TORO PARTS<br />

Selection & Measurement<br />

Mount Size<br />

Standard Sizes<br />

0.6 cm (1/4″)<br />

1.0 cm (3/8″)<br />

Side-Eject<br />

1.3 cm (1/2″)<br />

Length<br />

1.6 cm (5/8″)<br />

1.9 cm (3/4″)<br />

Wall Thickness<br />

2.2 cm (7/8″)<br />

Tine OD<br />

Carbide Tip<br />

2.5 cm (1″)<br />

Core Diameter (ID)<br />

<strong>Titan</strong> tines fit all current and late model <strong>Toro</strong> ® aerators.<br />

Standard mount size fits most competitor equipment. Check mounting size to ensure compatibility.<br />

*Durability tests were conducted in U.S. soil conditions.<br />

www.toro.com<br />

7


Tine Selection Guide<br />

DETERMINE THE TOTAL SURFACE AREA AFFECTED<br />

AND AMOUNT OF MATERIAL REMOVED.<br />

STEP ONE<br />

The first step is to find holes per square meter.<br />

If you know your lateral and forward spacing, find holes<br />

per square meter on the Holes Per Square Meter table.<br />

Example:<br />

Lateral Spacing = 5.1 cm<br />

Forward Spacing = 5.1 cm<br />

Holes Per Square Meter = 384.5<br />

If you are not sure of your forward and lateral spacing, but know your aerator model number<br />

go to the Pick A Model table and pick your spacing options. This table will also help you<br />

determine the proper turf holder based on your tine configuration.<br />

STEP TWO<br />

To determine the total surface area affected and volume of soil removed when aerating,<br />

reference the Percent Surface Area Affected/Volume Removed table. All you need to know<br />

is holes per square meter, core diameter (ID), and the depth* at which you are aerating.<br />

Example:<br />

Holes Per Square Meter = 384.5<br />

Core Diameter = 0.8 cm<br />

Depth = 7.6 cm<br />

Percent Surface Area Affected = 1.79%<br />

Volume Removed = 0.133 cubicmeters per 100 square meters<br />

* Tine depth can vary based on machine set-up.<br />

8 www.toro.com


Helping Golf Course<br />

Superintendents<br />

And Groundskeepers Excel.<br />

When you're looking to keep your golf<br />

course and grounds in top shape, you need<br />

a system that helps you quickly choose the<br />

right treatment for your turf needs.<br />

Aeration is the key and the tine selection<br />

chart offers you fast answers that convey<br />

exactly what you need to do to keep your<br />

turf looking great.<br />

The tine selection guide makes it easy to<br />

choose and understand the right solution<br />

for your golf course and ground needs!<br />

The benefits of using the tine selection<br />

chart include:<br />

• Speed and ease of use<br />

• Selection of proper turf holder<br />

based on aerator and tine<br />

configuration needs.<br />

• Quickly tells you the<br />

amount of soil removed<br />

and the percentage of<br />

surface area affected


Tine Selection Guide<br />

GENUINE TORO PARTS<br />

Model Configuration<br />

STEP ONE<br />

Holes Per Square Meter<br />

Lateral Spacing<br />

(cm)<br />

All Models<br />

Holes per Square Meter<br />

Forward Spacing (cm)<br />

2.5 3.8 5.1 6.4 7.6 8.9 10.2 11.4 15.2<br />

3.0 1333.3 877.2 653.6 520.8 438.6 374.5 326.8 292.4 -<br />

4.1 - - - 381.1 - - - - -<br />

5.1 784.3 516.0 384.5 306.4 258.0 - - - -<br />

5.7 - - - 274.1 - - - - -<br />

6.1 655.7 431.4 321.4 256.1 215.7 184.2 160.7 143.8 -<br />

6.4 625.0 411.2 306.4 244.1 205.6 - - - -<br />

8.1 493.8 324.9 242.1 192.9 162.4 138.7 121.0 108.3 -<br />

8.9 - - - - 147.8 - - - -<br />

13.3 - - - - - - - - 49.5<br />

Pick A Model<br />

Lateral Forward Spacing<br />

Product Description No. Spacing Options (cm) Turf Holders<br />

(cm)<br />

PN Qty PN Qty<br />

ProCore 648 Needle Tine Head 09221 4.1 3.8, 5.1, 6.4 105-1110 2 105-1111 1<br />

Model 09200 Quad Tine Head 09222 4.1 6.4 105-1110 2 105-1111 1<br />

3 Tine, 1.9 cm (3/4") Mount Head 09223 6.4 3.8, 5.1, 6.4, 7.6 105-1106 2 105-1107 1<br />

4 Tine, 1.9 cm (3/4") Mount Head 09224 5.1 3.8, 5.1, 6.4, 7.6 105-1104 2 105-1105 1<br />

3 Tine, 2.2 cm (7/8") Mount Head 09226 6.4 5.1, 6.4, 7.6 105-1106 2 105-1107 1<br />

660 880 660 880<br />

ProCore 660/880 Needle Tine Head 660/880 09720 3.0 3.8, 5.1, 6.4 105-5418 6 - 100-5415 1 -<br />

Models 09701, Needle Tine Head 660/880 09720 3.0 3.8, 5.1, 6.4 105-5419 - 7 - -<br />

09702 Quad Tine Head 09721 3.0 3.8, 5.1, 6.4 100-5420 1 5 100-5421 8 4<br />

3 Tine, 1.9 cm (3/4") Mount Head 09722 8.1 5.1, 6.4, 7.6, 8.9, 10.2, 11.4 100-5414 2 5 100-5415 3 -<br />

4 Tine, 1.9 cm (3/4") Mount Head 09723 6.1 5.1, 6.4, 7.6, 8.9, 10.2, 11.4 100-5416 5 1 100-5417 - 4<br />

3 Tine, 2.2 cm (7/8") Mount Head 09733 8.1 5.1, 6.4, 7.6, 8.9, 10.2, 11.4 100-5414 2 5 100-5415 3 -<br />

4 Tine, 2.2 cm (7/8") Mount Head 09734 6.1 5.1, 6.4, 7.6, 8.9, 10.2, 11.4 100-5416 5 1 100-5417 - 4<br />

<strong>Toro</strong> Greens<br />

Aerator<br />

Models 09110, 5.7 6.4 72-4660 RH 1<br />

09120 72-4680 Ctr 1<br />

72-4640 LH 1<br />

<strong>Toro</strong> Fairway<br />

Aerator 8.9 7.6, 15.2 70-9440 3<br />

Models 09500, 13.3 7.6, 15.2 70-9430 3<br />

09501, 09502<br />

Percent Of Surface Area Affected And Amount Of Volume Removed<br />

STEP TWO Percent Of Surface Area Affected<br />

Volume Removed, Cubic Meters Per 100 Square Meter Risk Of Turf Damage Higher Risk Of Turf Damage<br />

Determine Surface Area Affected<br />

Holes Per Square Meter<br />

Core<br />

Diameter (cm) 49.5 108.3 121.0 138.7 143.8 147.8 162.4 184.2 192.9 205.6 215.7 242.1 244.1 256.1 274.1 292.4 306.4 321.4 374.5 384.5 411.2 431.4 493.8 516.0 625.0 655.7 784.3 877.2 1333.3<br />

Depth*<br />

0.5 0.10% 0.22% 0.25% 0.28% 0.29% 0.30% 0.33% 0.37% 0.39% 0.42% 0.44% 0.49% 0.49% 0.52% 0.56% 0.59% 0.62% 0.65% 0.76% 0.78% 0.83% 0.87% 1.00% 1.05% 1.27% 1.33% 1.59% 1.78% 2.70%<br />

3.8 0.004 0.008 0.009 0.011 0.011 0.011 0.013 0.014 0.015 0.016 0.017 0.019 0.019 0.020 0.021 0.023 0.024 0.025 0.029 0.030 0.032 0.033 0.038 0.040 0.048 0.051 0.060 0.068 0.103<br />

5.1 0.005 0.011 1.04 0.014 0.015 0.015 0.017 0.019 0.020 0.021 0.022 0.025 0.025 0.026 0.028 0.030 0.032 0.033 0.039 0.040 0.043 0.045 0.051 0.053 0.065 0.068 0.081 0.091 0.138<br />

6.4 0.006 0.014 1.31 0.018 0.019 0.019 0.021 0.024 0.025 0.027 0.028 0.031 0.032 0.033 0.036 0.038 0.040 0.042 0.049 0.050 0.053 0.056 0.064 0.067 0.081 0.085 0.102 0.114 0.173<br />

7.6 0.008 0.017 1.55 0.021 0.022 0.023 0.025 0.028 0.030 0.032 0.033 0.037 0.038 0.039 0.042 0.045 0.047 0.050 0.058 0.059 0.063 0.066 0.076 0.079 0.096 0.101 0.121 0.135 0.205<br />

8.9 0.009 0.020 1.82 0.025 0.026 0.027 0.029 0.033 0.035 0.037 0.039 0.044 0.044 0.046 0.049 0.053 0.055 0.058 0.068 0.069 0.074 0.078 0.089 0.093 0.113 0.118 0.141 0.158 0.241<br />

10.2 0.010 0.022 2.09 0.029 0.030 0.031 0.034 0.038 0.040 0.043 0.045 0.050 0.050 0.053 0.057 0.060 0.063 0.066 0.077 0.079 0.085 0.089 0.102 0.107 0.129 0.136 0.162 0.181 0.276<br />

0.8 0.23% 0.49% 0.55% 0.63% 0.66% 0.67% 0.74% 0.84% 0.88% 0.94% 0.98% 1.10% 1.11% 1.17% 1.25% 1.33% 1.40% 1.47% 1.71% 1.75% 1.88% 1.97% 2.25% 2.35% 2.85% 2.99% 3.58% 4.00% 6.08%<br />

3.8 0.009 0.019 0.021 0.024 0.025 0.026 0.028 0.032 0.033 0.036 0.037 0.042 0.042 0.044 0.048 0.051 0.053 0.056 0.065 0.067 0.071 0.075 0.086 0.089 0.108 0.114 0.136 0.152 0.231<br />

5.1 0.012 0.025 0.028 0.032 0.033 0.034 0.038 0.043 0.045 0.048 0.050 0.056 0.057 0.060 0.064 0.068 0.071 0.075 0.087 0.089 0.096 0.100 0.115 0.120 0.145 0.153 0.182 0.204 0.310<br />

6.4 0.014 0.032 0.035 0.040 0.042 0.043 0.047 0.054 0.056 0.060 0.063 0.071 0.071 0.075 0.080 0.085 0.089 0.094 0.109 0.112 0.120 0.126 0.144 0.151 0.182 0.191 0.229 0.256 0.389<br />

7.6 0.017 0.038 0.042 0.048 0.050 0.051 0.056 0.064 0.067 0.071 0.075 0.084 0.085 0.089 0.095 0.101 0.106 0.111 0.130 0.133 0.143 0.150 0.171 0.179 0.217 0.227 0.272 0.304 0.462<br />

8.9 0.020 0.044 0.049 0.056 0.058 0.060 0.066 0.075 0.078 0.083 0.088 0.098 0.099 0.104 0.111 0.119 0.124 0.130 0.152 0.156 0.167 0.175 0.200 0.209 0.254 0.266 0.318 0.356 0.541<br />

10.2 0.023 0.050 0.056 0.065 0.067 0.069 0.076 0.086 0.090 0.096 0.100 0.113 0.114 0.119 0.128 0.136 0.143 0.150 0.174 0.179 0.191 0.201 0.230 0.240 0.291 0.305 0.365 0.408 0.620<br />

1.0 0.40% 0.88% 0.98% 1.12% 1.17% 1.20% 1.32% 1.49% 1.56% 1.67% 1.75% 1.96% 1.98% 2.08% 2.22% 2.37% 2.48% 2.61% 3.04% 3.12% 3.33% 3.50% 4.00% 4.18% 5.07% 5.32% 6.36% 7.11% 10.81%<br />

3.8 0.015 0.033 0.037 0.043 0.044 0.046 0.050 0.057 0.059 0.063 0.066 0.075 0.075 0.079 0.084 0.090 0.094 0.099 0.115 0.118 0.127 0.133 0.152 0.159 0.193 0.202 0.242 0.270 0.411<br />

5.1 0.020 0.045 0.050 0.057 0.059 0.061 0.067 0.076 0.080 0.085 0.089 0.100 0.101 0.106 0.113 0.121 0.127 0.133 0.155 0.159 0.170 0.178 0.204 0.213 0.258 0.271 0.324 0.363 0.551<br />

6.4 0.026 0.056 0.063 0.072 0.075 0.077 0.084 0.096 0.100 0.107 0.112 0.126 0.127 0.133 0.142 0.152 0.159 0.167 0.194 0.199 0.213 0.224 0.256 0.268 0.324 0.340 0.407 0.455 0.692<br />

7.6 0.030 0.067 0.075 0.085 0.089 0.091 0.100 0.113 0.119 0.127 0.133 0.149 0.150 0.158 0.169 0.180 0.189 0.198 0.231 0.237 0.253 0.266 0.304 0.318 0.385 0.404 0.483 0.540 0.822<br />

8.9 0.036 0.078 0.087 0.100 0.104 0.107 0.117 0.133 0.139 0.148 0.156 0.175 0.176 0.185 0.198 0.211 0.221 0.232 0.270 0.277 0.297 0.311 0.356 0.372 0.451 0.473 0.566 0.633 0.962<br />

10.2 0.041 0.090 0.100 0.115 0.119 0.122 0.134 0.152 0.160 0.170 0.178 0.200 0.202 0.212 0.227 0.242 0.253 0.266 0.310 0.318 0.340 0.357 0.408 0.427 0.517 0.542 0.549 0.725 1.103<br />

1.3 0.63% 1.37% 1.53% 1.76% 1.82% 1.87% 2.06% 2.33% 2.44% 2.60% 2.73% 3.07% 3.09% 3.24% 3.47% 3.70% 3.88% 4.07% 4.74% 4.87% 5.21% 5.46% 6.26% 6.54% 7.92% 8.31% 9.94% 11.11% 16.89%<br />

3.8 0.024 0.052 0.058 0.067 0.069 0.071 0.078 0.089 0.093 0.099 0.104 0.117 0.118 0.123 0.132 0.141 0.147 0.155 0.180 0.185 0.198 0.208 0.238 0.248 0.301 0.316 0.378 0.422 0.642<br />

5.1 0.032 0.070 0.078 0.090 0.093 0.096 0.105 0.119 0.125 0.133 0.139 0.156 0.158 0.165 0.177 0.189 0.198 0.208 0.242 0.248 0.266 0.279 0.319 0.333 0.404 0.424 0.507 0.567 0.861<br />

6.4 0.040 0.088 0.098 0.112 0.117 0.120 0.132 0.149 0.156 0.167 0.175 0.196 0.198 0.208 0.222 0.237 0.248 0.261 0.304 0.312 0.333 0.350 0.400 0.418 0.507 0.532 0.636 0.711 1.081<br />

7.6 0.048 0.104 0.117 0.134 0.138 0.142 0.156 0.177 0.186 0.198 0.208 0.233 0.235 0.247 0.264 0.282 0.295 0.309 0.361 0.370 0.396 0.415 0.475 0.497 0.602 0.631 0.755 0.845 1.284<br />

8.9 0.056 0.122 0.136 0.156 0.162 0.167 0.183 0.208 0.217 0.232 0.243 0.273 0.275 0.289 0.309 0.330 0.345 0.362 0.422 0.433 0.464 0.486 0.557 0.582 0.705 0.739 0.884 0.989 1.503<br />

10.2 0.064 0.140 0.156 0.179 0.186 0.191 0.210 0.238 0.249 0.266 0.279 0.313 0.315 0.331 0.354 0.378 0.396 0.415 0.484 0.497 0.531 0.557 0.638 0.567 0.808 0.847 1.013 1.133 1.723<br />

1.5 0.90% 1.98% 2.21% 2.53% 2.62% 2.70% 2.96% 3.36% 3.52% 3.75% 3.93% 4.42% 4.45% 4.67% 5.00% 5.33% 5.59% 5.86% 6.83% 7.01% 7.50% 7.87% 9.01% 9.41% 11.40% 11.96% 14.31% 16.00% 24.32%<br />

3.8 0.034 0.075 0.084 0.096 0.100 0.102 0.113 0.128 0.134 0.143 0.150 0.168 0.169 0.178 0.190 0.203 0.212 0.223 0.260 0.267 0.285 0.299 0.342 0.358 0.433 0.455 0.544 0.608 0.924<br />

5.1 0.046 0.101 0.113 0.129 0.134 0.138 0.151 0.171 0.179 0.191 0.201 0.225 0.227 0.238 0.255 0.272 0.285 0.299 0.348 0.358 0.383 0.401 0.459 0.480 0.581 0.610 0.730 0.816 1.204<br />

6.4 0.058 0.126 0.141 0.162 0.168 0.173 0.190 0.215 0.225 0.240 0.252 0.283 0.285 0.299 0.320 0.341 0.358 0.375 0.437 0.449 0.480 0.504 0.577 0.602 0.730 0.766 0.916 1.024 1.557<br />

7.6 0.069 0.150 0.168 0.192 0.199 0.205 0.225 0.255 0.267 0.285 0.299 0.336 0.338 0.355 0.380 0.405 0.425 0.446 0.519 0.533 0.570 0.598 0.685 0.715 0.866 0.909 1.087 1.216 1.848<br />

8.9 0.080 0.176 0.197 0.225 0.233 0.240 0.264 0.299 0.313 0.334 0.350 0.393 0.396 0.416 0.445 0.475 0.497 0.522 0.608 0.624 0.668 0.700 0.802 0.838 1.015 1.065 1.273 1.424 2.165<br />

10.2 0.092 0.201 0.225 0.258 0.268 0.275 0.302 0.343 0.359 0.383 0.401 0.450 0.454 0.477 0.510 0.544 0.570 0.598 0.697 0.715 0.765 0.803 0.919 0.960 1.163 1.220 1.459 1.632 2.481<br />

1.8 1.23% 2.69% 3.01% 3.44% 3.57% 3.67% 4.03% 4.57% 4.79% 5.10% 5.36% 6.01% 6.06% 6.36% 6.81% 7.26% 7.61% 7.98% 9.30% 9.55% 10.21% 10.71% 12.26% 12.81% 15.52% 16.28% 19.47% 21.78% 33.10%<br />

7.6 0.093 0.204 0.228 0.262 0.271 0.279 0.307 0.348 0.364 0.388 0.407 0.457 0.461 0.483 0.517 0.552 0.578 0.607 0.707 0.725 0.776 0.814 0.932 0.974 1.179 1.237 1.480 1.655 2.516<br />

8.9 0.109 0.239 0.267 0.307 0.318 0.327 0.359 0.407 0.426 0.454 0.477 0.535 0.539 0.566 0.606 0.646 0.677 0.710 0.828 0.850 0.909 0.953 1.091 1.140 1.381 1.449 1.733 1.938 2.946<br />

10.2 0.125 0.274 0.307 0.351 0.364 0.374 0.411 0.466 0.489 0.521 0.546 0.613 0.618 0.649 0.694 0.741 0.776 0.814 0.949 0.974 1.041 1.093 1.251 1.307 1.583 1.661 1.986 2.222 3.377<br />

11.4 0.140 0.307 0.343 0.393 0.407 0.418 0.460 0.521 0.546 0.582 0.611 0.685 0.691 0.725 0.776 0.828 0.867 0.910 1.060 1.088 1.164 1.221 1.398 1.461 1.769 1.856 2.220 2.483 3.774<br />

12.7 0.156 0.341 0.382 0.437 0.453 0.466 0.512 0.581 0.608 0.648 0.680 0.763 0.770 0.808 0.864 0.922 0.966 1.014 1.181 1.212 1.297 1.360 1.557 1.627 1.971 2.068 2.473 2.766 4.204<br />

* Tine depth can vary based on machine set-up.<br />

www.toro.com<br />

9


Tine Selection Guide<br />

GENUINE TORO PARTS<br />

STEP ONE<br />

Holes per Square Foot<br />

Holes Per Square Foot<br />

Lateral Spacing<br />

(Inch)<br />

All Models<br />

Forward Spacing (Inches)<br />

1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 6.0<br />

1.20 120.00 80.00 60.00 48.00 40.00 34.30 30.00 26.70 -<br />

1.60 - - - 72.00 - - - - -<br />

2.00 72.00 48.00 36.00 28.80 24.00 - - - -<br />

2.25 - - - 25.60 - - - - -<br />

